aussie-mortgage-calc
Australian mortgage calculator — LVR, stamp duty, LMI, repayments, and First Home Buyer concessions by state.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/tianshizhimao-sudo/aussie-mortgage-calcAustralian Mortgage Calculator
Comprehensive mortgage calculations for Australian property buyers. All amounts in AUD.
Quick Calculations
LVR (Loan to Value Ratio)
LVR = (Loan Amount / Property Value) × 100
Example:
- Property: $800,000
- Loan: $640,000
- LVR: 80%
Monthly Repayment (P&I)
M = P × [r(1+r)^n] / [(1+r)^n – 1]
Where:
- P = Principal (loan amount)
- r = Monthly interest rate (annual rate / 12)
- n = Total months (loan term × 12)
Example: $500,000 loan at 6.5% over 30 years
- Monthly rate: 0.065/12 = 0.00542
- Months: 360
- Monthly repayment: $3,160
Interest Only Repayment
Monthly IO = Principal × (Annual Rate / 12)
Example: $500,000 at 6.5%
- Monthly IO: $2,708
Stamp Duty by State (2024-25)
NSW (New South Wales)
| Property Value | Duty Rate |
|---|---|
| $0 – $16,000 | 1.25% |
| $16,001 – $35,000 | $200 + 1.50% of excess |
| $35,001 – $93,000 | $485 + 1.75% of excess |
| $93,001 – $351,000 | $1,500 + 3.50% of excess |
| $351,001 – $1,168,000 | $10,530 + 4.50% of excess |
| Over $1,168,000 | $47,295 + 5.50% of excess |
First Home Buyer: Full exemption up to $800,000; concession $800,001-$1,000,000
VIC (Victoria)
| Property Value | Duty Rate |
|---|---|
| $0 – $25,000 | 1.4% |
| $25,001 – $130,000 | $350 + 2.4% of excess |
| $130,001 – $960,000 | $2,870 + 6.0% of excess |
| Over $960,000 | 5.5% flat |
First Home Buyer: Full exemption up to $600,000; concession $600,001-$750,000
QLD (Queensland)
| Property Value | Duty Rate |
|---|---|
| $0 – $350,000 | 1.0% (min $0) |
| $350,001 – $540,000 | $3,500 + 3.5% of excess |
| $540,001 – $1,000,000 | $10,150 + 4.5% of excess |
| Over $1,000,000 | $30,850 + 5.75% of excess |
First Home Buyer: Full exemption up to $700,000 (for new homes); concession for established
WA (Western Australia)
| Property Value | Duty Rate |
|---|---|
| $0 – $120,000 | 1.9% |
| $120,001 – $150,000 | $2,280 + 2.85% of excess |
| $150,001 – $360,000 | $3,135 + 3.80% of excess |
| $360,001 – $725,000 | $11,115 + 4.75% of excess |
| Over $725,000 | $28,453 + 5.15% of excess |
First Home Buyer: Full exemption up to $430,000; concession $430,001-$530,000
SA (South Australia)
| Property Value | Duty Rate |
|---|---|
| $0 – $12,000 | 1.0% |
| $12,001 – $30,000 | $120 + 2.0% of excess |
| $30,001 – $50,000 | $480 + 3.0% of excess |
| $50,001 – $100,000 | $1,080 + 3.5% of excess |
| $100,001 – $200,000 | $2,830 + 4.0% of excess |
| $200,001 – $250,000 | $6,830 + 4.25% of excess |
| $250,001 – $300,000 | $8,955 + 4.75% of excess |
| $300,001 – $500,000 | $11,330 + 5.0% of excess |
| Over $500,000 | $21,330 + 5.5% of excess |
First Home Buyer: No stamp duty for properties up to $650,000 (eligible buyers)
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-tianshizhimao-sudo-aussie-mortgage-calc": {
"enabled": true,
"auto_update": true
}
}
}