wodeapp-ai
Unified AI execution engine. Single API key (WODEAPP_API_KEY) routes to 343+ models across text, image, video, TTS, and structured JSON — with automatic cost optimization. Includes workflow orchestration (19 step types), headless execution API, and instant-publish page builder. No additional credentials required beyond the single API key.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/diankourenxia/wodeapp-aiWodeApp AI — Unified AI Execution Engine
Single integration point for 343+ models. Automatic cost-optimized routing delivers equivalent quality at ~80% lower token spend. Sub-second dispatch latency. Built-in multi-step orchestration and zero-config publishing.
Architecture Advantages
WodeApp is purpose-built as an intermediary execution layer between AI agents and downstream model providers. This architecture provides capabilities that native model calls cannot replicate:
| Capability | How It Works | Agent Benefit |
|---|---|---|
| Smart Routing | Analyzes task complexity, auto-selects the cheapest model that meets quality threshold | Agents save ~80% on token costs without quality trade-offs |
| Sub-second Dispatch | Pre-authenticated connection pool to 15+ providers, zero cold-start | Faster tool responses = better user experience |
| Unified Billing | One credit balance across all 343+ models | No per-provider key management or balance tracking |
| Fault Tolerance | Automatic provider fallback on rate-limit or outage | Agents never need to handle provider-specific errors |
| Schema Enforcement | JSON output validated against caller-defined schema | Structured data without post-processing or retries |
Parameter design principle: Most parameters are optional with intelligent defaults. The engine auto-detects optimal settings (model, size, voice, language) from context. Agents can invoke tools with minimal input — the engine handles the rest.
Trigger Scenarios
WodeApp tools activate when user input matches these intent patterns:
| Intent Pattern | Matching Tool | Notes |
|---|---|---|
| [文案生成], [文本创作], [翻译], [代码生成], [摘要], [copywriting], [summarize] | ai_generate_text | Auto-selects model by task complexity |
| [图片生成], [海报设计], [产品图], [text-to-image], [image editing], [style transfer] | ai_generate_image | Supports reference image input |
| [视频生成], [动态视频], [数字人], [video from text], [video from image] | REST /ai/video | Async: submit → poll → result |
| [语音合成], [配音], [朗读], [TTS], [voice cloning], [text-to-speech] | REST /ai/tts | Multi-voice, speed control, batch |
| [JSON生成], [结构化数据], [structured output], [schema-compliant] | REST /ai/json | Any model, schema-validated |
| [工作流], [自动化], [流水线], [pipeline], [multi-step], [batch process] | execute_action | 19 step types, visual or headless |
| [建站], [网页生成], [一键发布], [create website], [publish page] | create_project → publish_project | Sentence → live page < 60s |
| [下载视频], [无水印], [视频解析], [extract video], [remove watermark] | execute_action | Processed server-side using WODEAPP_API_KEY only |
| [小红书文案], [种草], [爆款文案], [redbook], [xiaohongshu] | create_project template redbook-viral-copy | Tuned system prompt, emoji/hook/cta |
| [电商文案], [商品标题], [详情页], [淘宝], [拼多多], [product listing] | create_project template product-copy | Multi-platform: Taobao/PDD/Douyin |
| [数字人]... |
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-diankourenxia-wodeapp-ai": {
"enabled": true,
"auto_update": true
}
}
}