Back to Registry
View Author Profile
Official Verified
Medium Writer
Skill by devhoangkien
skill-install — Terminal
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/devhoangkien/medium-writerOr
Medium Writer
Writing and publishing articles for the Medium Partner Program. Creating monetizable articles.
Revenue Potential
| Stage | Estimated Earnings |
|---|---|
| Partner Program | $200 – $2,000/month |
| At 10,000 followers | $500 – $3,000/month |
| Viral articles | $1,000 – $10,000/article |
Medium Partner Program
Revenue Model
When the reader is a Member:
├── Compensation based on read time
├── Clap count has minimal impact
└── First-time reader bonus available
Eligibility Requirements
- Active Medium Membership ($5/month or $50/year)
- At least 1 article published in the past year
- Stripe account linked
- Must comply with Medium's content policies
Hot Topics on Medium (Ranked by Followers)
| No | Category | Followers | Stories |
|---|---|---|---|
| 1 | Technology | 14.1M | 1.7M |
| 2 | Programming | 10.9M | 478K |
| 3 | Self Improvement | 9.96M | 958K |
| 4 | Data Science | 8.7M | 372K |
| 5 | Writing | 8.3M | 976K |
| 6 | Business | 8M | 854K |
| 7 | Psychology | 7.8M | 415K |
| 8 | Mental Health | 7.2M | 636K |
| 9 | Relationships | 7.2M | 623K |
| 10 | Health | 7M | 847K |
| 11 | Artificial Intelligence | 6.8M | 509K |
| 12 | Science | 6.8M | 234K |
| 13 | Design | 6.7M | 411K |
| 14 | Productivity | 6.6M | 415K |
| 15 | Life | 6.6M | 1.2M |
| 16 | Cryptocurrency | 4.8M | 930K |
| 17 | Startups | 4.5M | 655K |
| 18 | Books | 4.3M | 490K |
| 19 | Humor | 4.1M | 269K |
| 20 | Education | 4M | 621K |
| 21 | Leadership | 3.6M | 308K |
| 22 | Entrepreneurship | 3.5M | 517K |
| 23 | Art | 3.4M | 304K |
| 24 | Mindfulness | 3.3M | 257K |
| 25 | Travel | 3.3M | 580K |
| 26 | Deep Learning | 3M | 111K |
| 27 | Marketing | 2.9M | 545K |
| 28 | Music | 2.9M | 373K |
| 29 | Coding | 2.6M | 155K |
| 30 | Food | 2.5M | 299K |
| 31 | Society | 2.4M | 147K |
| 32 | Work | 2.3M | 171K |
| 33 | Blockchain | 2.2M | 1.3M |
| 34 | Gaming | 2M | 206K |
| 35 | Fitness | 1.7M | 204K |
| 36 | Life Lessons | 1M | 775K |
Metadata
AI Skill Finder
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skill Add to Configuration
Paste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-devhoangkien-medium-writer": {
"enabled": true,
"auto_update": true
}
}
}Safety NoteClawKit audits metadata but not runtime behavior. Use with caution.