Cleaning
Schedule and track household cleaning tasks with inventory management. Use when planning cleaning rotations, restocking supplies, or making checklists.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/bytesagain/cleaningCleaning
Cleaning makes home management simple. Record, search, and analyze your data with clear terminal output.
Why Cleaning?
- Works entirely offline — your data never leaves your machine
- Simple command-line interface, no GUI needed
- Export to JSON, CSV, or plain text anytime
- Automatic history and activity logging
Getting Started
# See what you can do
cleaning help
# Check current status
cleaning status
# View your statistics
cleaning stats
Commands
| Command | What it does |
|---|---|
cleaning add | Add |
cleaning inventory | Inventory |
cleaning schedule | Schedule |
cleaning remind | Remind |
cleaning checklist | Checklist |
cleaning usage | Usage |
cleaning cost | Cost |
cleaning maintain | Maintain |
cleaning log | Log |
cleaning report | Report |
cleaning seasonal | Seasonal |
cleaning tips | Tips |
cleaning stats | Summary statistics |
cleaning export | <fmt> Export (json |
cleaning search | <term> Search entries |
cleaning recent | Recent activity |
cleaning status | Health check |
cleaning help | Show this help |
cleaning version | Show version |
cleaning $name: | $c entries |
cleaning Total: | $total entries |
cleaning Data | size: $(du -sh "$DATA_DIR" 2>/dev/null |
cleaning Version: | v2.0.0 |
cleaning Data | dir: $DATA_DIR |
cleaning Entries: | $(cat "$DATA_DIR"/*.log 2>/dev/null |
cleaning Disk: | $(du -sh "$DATA_DIR" 2>/dev/null |
cleaning Last: | $(tail -1 "$DATA_DIR/history.log" 2>/dev/null |
cleaning Status: | OK |
cleaning [Cleaning] | add: $input |
cleaning Saved. | Total add entries: $total |
cleaning [Cleaning] | inventory: $input |
cleaning Saved. | Total inventory entries: $total |
cleaning [Cleaning] | schedule: $input |
cleaning Saved. | Total schedule entries: $total |
cleaning [Cleaning] | remind: $input |
cleaning Saved. | Total remind entries: $total |
cleaning [Cleaning] | checklist: $input |
cleaning Saved. | Total checklist entries: $total |
cleaning [Cleaning] | usage: $input |
cleaning Saved. | Total usage entries: $total |
cleaning [Cleaning] | cost: $input |
cleaning Saved. | Total cost entries: $total |
cleaning [Cleaning] | maintain: $input |
cleaning Saved. | Total maintain entries: $total |
cleaning [Cleaning] | log: $input |
cleaning Saved. | Total log entries: $total |
cleaning [Cleaning] | report: $input |
cleaning Saved. | Total report entries: $total |
cleaning [Cleaning] | seasonal: $input |
cleaning Saved. | Total seasonal entries: $total |
cleaning [Cleaning] | tips: $input |
cleaning Saved. | Total tips entries: $total |
Data Storage
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-bytesagain-cleaning": {
"enabled": true,
"auto_update": true
}
}
}Tags
Related Skills
skill-readme-rebuilder
从 SKILL.md、脚本与资源反推 README、FAQ 与示例,保持说明一致。;use for skills, readme, docs workflows;do not use for 伪造脚本能力, 跳过真实依赖声明.
homestruk-maintenance-triage
Triage tenant maintenance requests by severity, assign priority, identify the right contractor type, estimate costs, and generate work orders. Use when a tenant reports a maintenance issue, when reviewing open work orders, or when assessing property condition. Follows Massachusetts habitability requirements (105 CMR 410).
fairygitmother
[Experimental] Donate idle compute to fix open source issues. Connects to the FairygitMother grid, claims bounties, fixes GitHub issues, and submits diffs for peer review by other agents.
qsr-ghost-inventory-hunter
Identifies unaccounted inventory loss in restaurant operations by cross-referencing sales volume against theoretical recipe yields. Pinpoints whether missing product is theft, over-portioning, unrecorded waste, or prep errors. Built by a QSR GM with 16 years in restaurant operations.
farmos-equipment
Query equipment status, maintenance schedules, and service history for the farm fleet. Uses integration endpoints (no auth required).