spot
Binance Spot request using the Binance API. Authentication requires API key and secret key. Supports testnet, mainnet, and demo.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/binance-skills-hub/binance-spotBinance Spot Skill
Spot request on Binance using authenticated API endpoints. Requires API key and secret key for certain endpoints. Return the result in JSON format.
Quick Reference
| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
/api/v3/exchangeInfo (GET) | Exchange information | None | symbol, symbols, permissions, showPermissionSets, symbolStatus | No |
/api/v3/ping (GET) | Test connectivity | None | None | No |
/api/v3/time (GET) | Check server time | None | None | No |
/api/v3/aggTrades (GET) | Compressed/Aggregate trades list | symbol | fromId, startTime, endTime, limit | No |
/api/v3/avgPrice (GET) | Current average price | symbol | None | No |
/api/v3/depth (GET) | Order book | symbol | limit, symbolStatus | No |
/api/v3/historicalTrades (GET) | Old trade lookup | symbol | limit, fromId | No |
/api/v3/klines (GET) | Kline/Candlestick data | symbol, interval | startTime, endTime, timeZone, limit | No |
/api/v3/ticker (GET) | Rolling window price change statistics | None | symbol, symbols, windowSize, type, symbolStatus | No |
/api/v3/ticker/24hr (GET) | 24hr ticker price change statistics | None | symbol, symbols, type, symbolStatus | No |
/api/v3/ticker/bookTicker (GET) | Symbol order book ticker | None | symbol, symbols, symbolStatus | No |
/api/v3/ticker/price (GET) | Symbol price ticker | None | symbol, symbols, symbolStatus | No |
/api/v3/ticker/tradingDay (GET) | Trading Day Ticker | None | symbol, symbols, timeZone, type, symbolStatus | No |
/api/v3/trades (GET) | Recent trades list | symbol | limit | No |
/api/v3/uiKlines (GET) | UIKlines | symbol, interval | startTime, endTime, timeZone, limit | No |
/api/v3/openOrders (DELETE) | Cancel All Open Orders on a Symbol | symbol | recvWindow | Yes |
/api/v3/openOrders (GET) | Current open orders | None | symbol, recvWindow | Yes |
/api/v3/order (POST) | New order | symbol, side, type | timeInForce, quantity, quoteOrderQty, price, newClientOrderId, strategyId, strategyType, stopPrice, trailingDelta, icebergQty, newOrderRespType, selfTradePreventionMode, pegPriceType, pegOffsetValue, pegOffsetType, recvWindow | Yes |
/api/v3/order (DELETE) | Cancel order | symbol | orderId, origClientOrderId, newClientOrderId, cancelRestrictions, recvWindow | Yes |
/api/v3/order (GET) | Query order | symbol | orderId, origClientOrderId, recvWindow | Yes |
/api/v3/order/amend/keepPriority (PUT) | Order Amend Keep Priority | symbol, newQty | orderId, origClientOrderId, newClientOrderId, recvWindow | Yes |
/api/v3/order/cancelReplace (POST) | Cancel an Existing Order and Send a New Order | symbol, side, type, cancelReplaceMode | timeInForce, quantity, quoteOrderQty, price, cancelNewClientOrderId, cancelOrigClientOrderId, cancelOrderId, newClientOrderId, strategyId, strategyType, stopPrice, trailingDelta, icebergQty, newOrderRespTy... |
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-binance-skills-hub-binance-spot": {
"enabled": true,
"auto_update": true
}
}
}Related Skills
query-token-info
Query token details by keyword, contract address, or chain. Search tokens, get metadata and social links, retrieve real-time market data (price, price trend, volume, holders, liquidity), and fetch K-Line candlestick charts. Use this skill when users search tokens, check token prices, view market data, or request kline/candlestick charts.
binance
Use binance-cli for Binance Spot, Futures (USD-S), and Convert. Requires auth.
meme-rush
Meme token fast-trading assistant with two core capabilities: 1. Meme Rush - Real-time meme token lists from launchpads (Pump.fun, Four.meme, etc.) across new, finalizing, and migrated stages 2. Topic Rush - AI-powered market hot topics with associated tokens ranked by net inflow Use this skill when users ask about new meme tokens, meme launches, bonding curve, migration status, pump.fun tokens, four.meme tokens, fast meme trading, market hot topics, or trending narratives.
query-address-info
Query any on-chain wallet address token balances and positions. Retrieves all token holdings for a specified wallet address on a given chain, including token name, symbol, price, 24h price change, and holding quantity. Use this skill when users ask about wallet balance, token holds, portfolio, or asset positions for any blockchain address.
crypto-market-rank
Crypto market rankings and leaderboards. Query trending tokens, top searched tokens, Binance Alpha tokens, tokenized stocks, social hype sentiment ranks, smart money inflow token rankings, top meme token rankings from Pulse launchpad, and top trader PnL leaderboards. Use this skill when users ask about token rankings, market trends, social buzz, meme rankings, breakout meme tokens, or top traders.