assets
Binance Assets request using the Binance API. Authentication requires API key and secret key.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/binance-skills-hub/binance-assetsBinance Assets Skill
Assets request on Binance using authenticated API endpoints. Requires API key and secret key for certain endpoints. Return the result in JSON format.
Quick Reference
| Endpoint | Description | Required | Optional | Authentication |
|---|---|---|---|---|
/sapi/v1/account/apiTradingStatus (GET) | Account API Trading Status (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/account/info (GET) | Account info (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/account/status (GET) | Account Status (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/account/apiRestrictions (GET) | Get API Key Permission (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/accountSnapshot (GET) | Daily Account Snapshot (USER_DATA) | type | startTime, endTime, limit, recvWindow | Yes |
/sapi/v1/account/disableFastWithdrawSwitch (POST) | Disable Fast Withdraw Switch (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/account/enableFastWithdrawSwitch (POST) | Enable Fast Withdraw Switch (USER_DATA) | None | recvWindow | Yes |
/sapi/v1/bnbBurn (POST) | Toggle BNB Burn On Spot Trade And Margin Interest (USER_DATA) | None | spotBNBBurn, interestBNBBurn, recvWindow | Yes |
/sapi/v1/asset/assetDetail (GET) | Asset Detail (USER_DATA) | None | asset, recvWindow | Yes |
/sapi/v1/asset/dust-btc (POST) | Get Assets That Can Be Converted Into BNB (USER_DATA) | None | accountType, recvWindow | Yes |
/sapi/v1/asset/assetDividend (GET) | Asset Dividend Record (USER_DATA) | None | asset, startTime, endTime, limit, recvWindow | Yes |
/sapi/v1/asset/ledger-transfer/cloud-mining/queryByPage (GET) | Get Cloud-Mining payment and refund history (USER_DATA) | startTime, endTime | tranId, clientTranId, asset, current, size | Yes |
/sapi/v1/asset/dust-convert/convert (POST) | Dust Convert (USER_DATA) | asset | clientId, targetAsset, thirdPartyClientId, dustQuotaAssetToTargetAssetPrice | Yes |
/sapi/v1/asset/dust-convert/query-convertible-assets (POST) | Dust Convertible Assets (USER_DATA) | targetAsset | dustQuotaAssetToTargetAssetPrice | Yes |
/sapi/v1/asset/dribblet (GET) | DustLog(USER_DATA) | None | accountType, startTime, endTime, recvWindow | Yes |
/sapi/v1/asset/dust (POST) | Dust Transfer (USER_DATA) | asset | accountType, recvWindow | Yes |
/sapi/v1/asset/get-funding-asset (POST) | Funding Wallet (USER_DATA) | None | asset, needBtcValuation, recvWindow | Yes |
/sapi/v1/spot/open-symbol-list (GET) | Get Open Symbol List (MARKET_DATA) | None | None | No |
/sapi/v1/asset/custody/transfer-history (GET) | Query User Delegation History(For Master Account)(USER_DATA) | email, startTime, endTime | type, asset, current, size, recvWindow | Yes |
/sapi/v1/asset/transfer (GET) | Query User Universal Transfer History(USER_DATA) | type | startTime, endTime, current, size, fromSymbol, toSymbol, recvWindow | Yes |
/sapi/v1/asset/transfer (POST) | User Universal Tr... |
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-binance-skills-hub-binance-assets": {
"enabled": true,
"auto_update": true
}
}
}Related Skills
query-token-info
Query token details by keyword, contract address, or chain. Search tokens, get metadata and social links, retrieve real-time market data (price, price trend, volume, holders, liquidity), and fetch K-Line candlestick charts. Use this skill when users search tokens, check token prices, view market data, or request kline/candlestick charts.
binance
Use binance-cli for Binance Spot, Futures (USD-S), and Convert. Requires auth.
meme-rush
Meme token fast-trading assistant with two core capabilities: 1. Meme Rush - Real-time meme token lists from launchpads (Pump.fun, Four.meme, etc.) across new, finalizing, and migrated stages 2. Topic Rush - AI-powered market hot topics with associated tokens ranked by net inflow Use this skill when users ask about new meme tokens, meme launches, bonding curve, migration status, pump.fun tokens, four.meme tokens, fast meme trading, market hot topics, or trending narratives.
query-address-info
Query any on-chain wallet address token balances and positions. Retrieves all token holdings for a specified wallet address on a given chain, including token name, symbol, price, 24h price change, and holding quantity. Use this skill when users ask about wallet balance, token holds, portfolio, or asset positions for any blockchain address.
crypto-market-rank
Crypto market rankings and leaderboards. Query trending tokens, top searched tokens, Binance Alpha tokens, tokenized stocks, social hype sentiment ranks, smart money inflow token rankings, top meme token rankings from Pulse launchpad, and top trader PnL leaderboards. Use this skill when users ask about token rankings, market trends, social buzz, meme rankings, breakout meme tokens, or top traders.