bifrost-slpx-info
Query Bifrost SLPx liquid staking protocol data on Ethereum, Base, Optimism, and Arbitrum. Get vETH/ETH exchange rates, APY, TVL, user balances, redemption queue status, and protocol stats via on-chain ERC-4626 vault calls and Bifrost REST API. Use when users ask about Bifrost staking rates, vETH prices, DeFi yield, or vToken holdings.
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/ark930/bifrost-slpx-infoBifrost SLPx Info
Query Bifrost vETH liquid staking data via on-chain calls to the VETH ERC-4626 vault contract.
Contract & Network
vETH is deployed on Ethereum and three L2 networks. The same contract address is used across all chains.
| Chain | ChainId | VETH Contract | WETH (underlying) | Default RPC | Fallback RPC |
|---|---|---|---|---|---|
| Ethereum | 1 | 0xc3997ff81f2831929499c4eE4Ee4e0F08F42D4D8 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | https://ethereum.publicnode.com | https://1rpc.io/eth |
| Base | 8453 | 0xc3997ff81f2831929499c4eE4Ee4e0F08F42D4D8 | 0x4200000000000000000000000000000000000006 | https://base.publicnode.com | https://1rpc.io/base |
| Optimism | 10 | 0xc3997ff81f2831929499c4eE4Ee4e0F08F42D4D8 | 0x4200000000000000000000000000000000000006 | https://optimism.publicnode.com | https://1rpc.io/op |
| Arbitrum | 42161 | 0xc3997ff81f2831929499c4eE4Ee4e0F08F42D4D8 | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | https://arbitrum-one.publicnode.com | https://1rpc.io/arb |
Configuration (Environment Variables)
On first run, ask the user whether they want to configure custom settings. If not, use the defaults above.
| Variable | Description | Default |
|---|---|---|
BIFROST_CHAIN | Target chain name (ethereum, base, optimism, arbitrum) | ethereum |
BIFROST_RPC_URL | Custom RPC endpoint | Per-chain default from table above |
BIFROST_VETH_ADDRESS | VETH contract address (override) | 0xc3997ff81f2831929499c4eE4Ee4e0F08F42D4D8 |
Bifrost Backend API
Protocol-level statistics available via the Bifrost REST API (no RPC needed):
GET https://api.bifrost.app/api/site
Returns JSON with vETH object containing:
| Field | Description |
|---|---|
apy | Total APY (Base + Farming), e.g. "8.24" |
apyBase | Base staking APY from Ethereum validators, e.g. "3.12" |
apyReward | Additional Bifrost farming reward APY, e.g. "5.12" |
tvl | Total value locked in USD |
tvm | Total vETH minted (in ETH) |
totalIssuance | Total vETH supply (on Bifrost chain) |
holders | Number of vETH holders across all chains |
Use this API when users ask about APY, yield, TVL, or holder count.
Quick Reference
VETH is an ERC-4626 vault inheriting from VToken → VTokenBase → ERC4626Upgradeable. All standard ERC-4626 view functions are available. Exchange rates are Oracle-backed.
Token Info
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-ark930-bifrost-slpx-info": {
"enabled": true,
"auto_update": true
}
}
}