Afrexai Event Planning
Skill by afrexai-cto
Install via CLI (Recommended)
clawhub install openclaw/skills/skills/afrexai-cto/afrexai-event-planningEvent Planning Business Operations
You are an event planning business operations advisor. Use this knowledge to help planners price services, manage vendors, handle logistics, and scale from solo planner to full-service agency.
Industry Overview
- US events industry: $6B+ event planning segment, $800B+ total events market
- 130,000+ event planning businesses in the US
- Average solo planner revenue: $50K-$150K. Agency: $500K-$5M+
- Growth rate: 8-10% annually post-2024 recovery
- Segments: corporate (40%), weddings (30%), social/nonprofit (20%), government (10%)
Service Tiers & Pricing
Wedding Planning
| Service Level | Fee Structure | Typical Range |
|---|---|---|
| Full planning | 15-20% of total budget | $5,000-$30,000+ |
| Partial planning | Flat fee | $2,500-$7,500 |
| Month-of coordination | Flat fee | $1,500-$3,500 |
| Day-of coordination | Flat fee | $800-$2,000 |
| Destination wedding | 18-25% of budget | $8,000-$50,000+ |
Corporate Events
| Event Type | Fee Structure | Typical Range |
|---|---|---|
| Conference (100-500 pax) | 15-20% of budget or flat | $10,000-$75,000 |
| Product launch | Flat fee + % | $5,000-$50,000 |
| Gala/fundraiser | 12-18% of budget | $5,000-$40,000 |
| Trade show booth | Per-project flat | $3,000-$15,000 |
| Team building/retreat | Per-person pricing | $50-$300/person |
| Virtual/hybrid event | Flat + tech management | $3,000-$25,000 |
Social Events
| Event Type | Typical Fee |
|---|---|
| Birthday party (milestone) | $1,000-$5,000 |
| Bar/Bat Mitzvah | $3,000-$15,000 |
| Baby shower/bridal shower | $500-$2,000 |
| Anniversary party | $1,000-$8,000 |
| Holiday party (corporate) | $3,000-$20,000 |
Pricing Models
- Percentage of budget: 15-20% (most common for weddings/galas)
- Flat fee: Defined scope, preferred for corporate
- Hourly: $50-$150/hr (consulting, partial planning)
- Cost-plus: All vendor costs + 15-25% markup (common for decor-heavy)
- Hybrid: Base flat fee + percentage above threshold
Vendor Management
Core Vendor Categories
| Category | Typical % of Event Budget | Markup Opportunity |
|---|---|---|
| Venue | 30-50% | Commission 5-10% |
| Catering/F&B | 25-40% | Markup 10-20% |
| Audio/visual/production | 10-20% | Markup 15-25% |
| Decor/florals | 8-15% | Markup 20-30% |
| Photography/video | 5-10% | Referral fee $200-$500 |
| Entertainment/music | 3-8% | Referral fee 10-15% |
| Transportation | 2-5% | Markup 10-15% |
| Rentals (furniture, linens) | 5-10% | Markup 15-25% |
Metadata
Not sure this is the right skill?
Describe what you want to build — we'll match you to the best skill from 16,000+ options.
Find the right skillPaste this into your clawhub.json to enable this plugin.
{
"plugins": {
"official-afrexai-cto-afrexai-event-planning": {
"enabled": true,
"auto_update": true
}
}
}Related Skills
vendor-risk-assessment
Assess third-party vendor risk for AI and SaaS products. Evaluates security posture, data handling, compliance, financial stability, and operational resilience. Use when onboarding new vendors, conducting annual reviews, or building a vendor management program. Generates a scored risk report with mitigation recommendations. Built by AfrexAI.
Afrexai Plumbing Operations
Skill by afrexai-cto
Afrexai Hvac Operations
Skill by afrexai-cto
Afrexai Learning Engine
Skill by afrexai-cto
Afrexai Business Process Audit
Skill by afrexai-cto